Core workspace
| Feature | What it does |
|---|---|
| Dashboard | Real-time command center with revenue, jobs, team load, and alerts |
| Business Cockpit mode | Owner/admin view: financials, pipeline, and business health |
| Operations Console mode | Manager view: today’s workload, scheduling, and open jobs |
| My Day mode | Technician view: personal shift, assigned orders |
| Onboarding progress card | Guided setup checklist for new workspaces |
| Role-based navigation | Sidebar and sections adapt to the logged-in user’s role |
Sales & pipeline
| Feature | What it does |
|---|---|
| Lead management | Capture, qualify, and track inbound inquiries with status pipeline |
| Lead conversion | Convert leads to customers or orders in one action |
| UTM / GCLID / FBCLID tracking | Full attribution from ad click to converted customer |
| Quote builder | Multi-vehicle estimates with automatic body type pricing |
| Quote-to-order conversion | One click turns an accepted quote into a live job |
| Order management | Full job lifecycle: status tracking, assignment, materials, payment |
| Multi-vehicle orders | Multiple vehicles with separate services in a single order record |
| Digital signature capture | Collect customer sign-off directly in the app |
| PDF invoice generation | Professional invoices generated from any order |
Pricing & billing
| Feature | What it does |
|---|---|
| Service catalog | Unlimited services with base prices, descriptions, and durations |
| Body type surcharges | Automatic price adjustments by vehicle type |
| Discounts | Flat or percentage discounts applied at quote/order level |
| Extra fees | Up to 5 configurable add-on fees (delivery, surcharge, etc.) |
| Tax calculation | Configurable tax rate applied consistently to all orders |
| Tips | Optional tip field on orders and booking page |
| Custom payment methods | Cash, Zelle, Venmo, ACH, or any label your business uses |
Payments & checkout
| Feature | What it does |
|---|---|
| Stripe integration | Full Stripe connection for card processing |
| Tap to Pay on iPhone | Accept contactless payments with no external hardware |
| Payment links | Shareable URL the customer pays from their phone |
| QR code payments | Scannable QR that opens a payment page |
| Partial payments | Deposits and installments tracked per order |
Operations
| Feature | What it does |
|---|---|
| Customer database | Full profiles with contact info, vehicles, and job history |
| Vehicle records | Make, model, year, VIN, plate, and body type per vehicle |
| VIN scanning (OCR) | Scan a VIN plate with the camera to auto-fill vehicle details |
| Shared calendar | Orders, shifts, and external events on one team calendar |
| Staff shift scheduling | Create and manage work schedules for every team member |
| Conflict detection | Prevents double-booking with override option |
| Google Calendar sync | Two-way sync with personal Google Calendars |
| Apple Calendar feed | Read-only subscription link for iPhone/Mac Calendar |
| Before & after photos | Attach photo documentation to any order |
| Order notes | Internal staff notes on every order |
Inventory & COGS
| Feature | What it does |
|---|---|
| Consumables catalog | Unlimited inventory items with unit cost |
| Reserved stock tracking | Units committed to open orders are held automatically |
| Auto-deduction on Done | Stock reduces and COGS records when an order closes |
| Low stock alerts | Dashboard alerts when available stock drops below minimum |
| Cost-at-use capture | COGS uses the price at time of job, not the current price |
Recurring revenue & subcontractors
| Feature | What it does |
|---|---|
| Memberships | Recurring detail plans that bill automatically and don’t lapse |
| Membership auto-renewal | Scheduled billing through Stripe with failed-payment retries |
| Customer Portal | One screen with a customer’s vehicles, memberships, and job history |
| Vendors & subcontractors | Track outside shops and suppliers, with bills and documents |
| Vendor cost on orders | Assign outside costs to jobs for true profit per job |
| Expense & vendor reports | Spend and profitability views by vendor |
Growth & automation
| Feature | What it does |
|---|---|
| Online booking page | Public URL customers use to book and pay online |
| Booking page embedding | <iframe> code for embedding on your own website |
| Create order or lead routing | Choose whether bookings become live orders or leads |
| Featured service ordering | Drag-and-drop featured service order on booking page |
| Website lead capture | JavaScript snippet that routes form submissions to your CRM |
| AI receptionist | AI-powered voice assistant for enabled inbound call handling |
| AI call actions | Create leads, create orders, check availability, or transfer to a human when enabled |
| SMS reminder templates | Customizable text reminders sent before appointments |
| SMS review request | Automated post-job review request text |
| Custom Twilio integration | Bring your own Twilio account for SMS |
Marketing & attribution
| Feature | What it does |
|---|---|
| Marketing sources | Define every channel your business uses to acquire customers |
| Source attribution tokens | URL parameter tracking for precise source attribution |
| Campaign management | Group spend and leads under named campaigns |
| Spend tracking | Log ad spend by day, source, and campaign |
| CAC calculation | Automatic Customer Acquisition Cost from spend ÷ leads |
| Marketing dashboard | Conversion rates, top sources, lead trends, and spend ROI |
Reporting & insights
| Feature | What it does |
|---|---|
| P&L report | Revenue, COGS, gross profit, discounts, tax, and tips |
| Tax report | Tax collected per order and total |
| Discounts report | Discount amounts and types across all orders |
| Tips report | Tips collected per order |
| Payment methods report | Revenue breakdown by payment method |
| ATV trend | Average ticket value over time, day by day |
| Sales by body type | Revenue and order count per vehicle body type |
| Order sources | Online booking vs. in-store split |
| Staff performance | Orders completed and revenue per technician |
| Materials usage | Consumables used, quantities, and COGS impact |
| Staff shift hours | Hours worked per staff member |
| Drill-down views | Click any report row to see individual contributing orders |
| CSV export | Download any report or entity list |
Staff & access control
| Feature | What it does |
|---|---|
| Role-based access | Owner, Admin, Manager, Technician with configurable permissions |
| Granular permission matrix | View/create/edit/delete per feature per role |
| Staff invitations | Email invites with role assignment |
| Calendar access controls | Own, team, and busy slot permissions |
| Two-factor authentication | TOTP-based 2FA for any staff account |
| Password management | Self-service password change |
Account & billing
| Feature | What it does |
|---|---|
| Subscription management | Plan status, trial/grace periods, and upgrade flows |
| Stripe billing portal | Manage payment method, invoices, and subscription |
| Seat usage visibility | Used vs. available staff seats |
| Monthly usage limits | Per-plan limits on orders, quotes, leads, and customers |
| Module visibility | See which features are included in your plan |
| Guarded account deletion | Permanent deletion with explicit confirmation required |
Mobile
| Feature | What it does |
|---|---|
| Responsive layouts | Full functionality on iPhone and Android browsers |
| Tap to Pay on iPhone | Contactless payment without hardware |
| Photo documentation | Before/after photos captured directly from mobile |
| Technician card views | Mobile-optimized My Day and job views |